| K1 Men A | ||||||||
| Rank | Name | April | May | June | July | August | Sept. | Best 4 |
| 1 | Jeff Nelson | 1.00 | 1.00 | 0.75 | 1.00 | 0.97 | 3.97 | |
| 2 | Bobby Miller | 0.60 | 0.84 | 0.49 | 1.00 | 1.00 | 3.44 | |
| 3 | David Mackintosh | 0.72 | 0.47 | 0.46 | 0.57 | 2.22 | ||
| 4 | Chucky Bartlett | 0.44 | 0.26 | 0.63 | 0.65 | 1.98 | ||
| 5 | Eric Nelson | 0.49 | 0.54 | 0.83 | 1.86 | |||
| 6 | Jim Buley | 0.42 | 0.34 | 0.74 | 1.50 | |||
| 7 | Jake Azato | 0.72 | 0.36 | 1.08 | ||||
| 8 | Steve Fisher | 1.00 | 1.00 | |||||
| 8 | Stephen Wright | 1.00 | 1.00 | |||||
| 10 | Drew Hayes | 0.30 | 0.28 | 0.32 | 0.90 | |||
| 11 | Eric Southwick | 0.89 | 0.89 | |||||
| 12 | Luke Hopkins | 0.76 | 0.76 | |||||
| 13 | Jimmy Blakeney | 0.74 | 0.74 | |||||
| 14 | Disco Dave | 0.39 | 0.34 | 0.73 | ||||
| 15 | Chris Poli | 0.35 | 0.35 | 0.70 | ||||
| 16 | John Esteve | 0.36 | 0.32 | 0.68 | ||||
| 17 | Eric Jackson | 0.64 | 0.64 | |||||
| 18 | Martin Radigan | 0.63 | 0.63 | |||||
| 19 | Tim Nanof | 0.62 | 0.62 | |||||
| 20 | Luke Jordan | 0.37 | 0.18 | 0.55 | ||||
| 21 | Jeff Varnes | 0.52 | 0.52 | |||||
| 22 | Greg Gnecco | 0.50 | 0.50 | |||||
| 23 | Rich Dressen | 0.49 | 0.49 | |||||
| 24 | Michael Edmiston | 0.47 | 0.47 | |||||
| 24 | Peter Jons | 0.44 | 0.44 | |||||
| 24 | Tim Hall | 0.41 | 0.41 | |||||
| 27 | Jon Freedman | 0.37 | 0.37 | |||||
| 28 | Sean Long | 0.28 | 0.28 | |||||
| 28 | Sean ? | 0.28 | 0.28 | |||||
| 28 | Bruce Uthus | 0.28 | 0.28 | |||||
| 31 | Will Heiberg | 0.27 | 0.27 | |||||
| K1 Men B | ||||||||
| Rank | Name | April | May | June | July | August | Sept. | Best 4 |
| 1 | James Sneeringer | 0.45 | 0.40 | 0.87 | 0.84 | 0.48 | 0.68 | 2.87 |
| 2 | Bruce Uthus | 1.00 | 0.76 | 1.76 | ||||
| 3 | Chris McChesney | 0.65 | 0.90 | 1.55 | ||||
| 4 | Dave Hoffman | 0.68 | 0.86 | 1.54 | ||||
| 5 | Sean ? | 1.00 | 1.00 | |||||
| 5 | Pete Jons | 1.00 | 1.00 | |||||
| 5 | Matt Springer | 1.00 | 1.00 | |||||
| 5 | Thurmon ? | 1.00 | 1.00 | |||||
| 5 | Scott Wilson | 1.00 | 1.00 | |||||
| 10 | Jeff Smith | 0.98 | 0.98 | |||||
| 10 | Antonio M. | 0.98 | 0.98 | |||||
| 12 | David George | 0.93 | 0.93 | |||||
| 13 | Christian Berger | 0.86 | 0.86 | |||||
| 14 | Andy Maser | 0.82 | 0.82 | |||||
| 15 | Pete Chapelle | 0.32 | 0.45 | 0.77 | ||||
| 16 | Gary ? | 0.66 | 0.66 | |||||
| 17 | Brian Espinola | 0.56 | 0.56 | |||||
| 18 | Tim ? | 0.43 | 0.43 | |||||
| 19 | Jesse Godby | 0.41 | 0.41 | |||||
| 20 | Tim Bromel | 0.29 | 0.29 | |||||
| K1 Women | ||||||||
| Rank | Name | April | May | June | July | August | Sept. | Best 4 |
| 1 | Molly Donovan | 1.00 | 0.70 | 1.00 | 1.00 | 0.98 | 3.98 | |
| 2 | Heather Chapelle | 0.52 | 0.84 | 0.43 | 0.96 | 0.78 | 1.00 | 3.58 |
| 3 | Paige Hull | 1.00 | 1.00 | |||||
| 3 | Julie Dion | 1.00 | 1.00 | |||||
| 5 | Ellen Kenney | 0.99 | 0.99 | |||||
| 6 | Tanya Shuman | 0.92 | 0.92 | |||||
| 6 | Anna Levesque | 0.69 | 0.69 | |||||
| 8 | Erica Mitchell | 0.60 | 0.60 | |||||
| 9 | Holly Coryell | 0.52 | 0.52 | |||||
| 10 | Jessie Stone | 0.28 | 0.28 | |||||
| 11 | Elizabeth H. | 0.26 | 0.26 | |||||
| 12 | Meghan Colloton | 0.10 | 0.10 | |||||
| C1 | ||||||||
| Rank | Name | April | May | June | July | August | Sept. | Best 4 |
| 1 | Joe Stumpfel | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 | |
| 2 | Dirk Young | 0.64 | 0.48 | 0.71 | 0.79 | 2.62 | ||
| 3 | David Knight | 0.84 | 0.33 | 0.66 | 1.83 | |||
| 4 | Eric Amison | 0.44 | 0.37 | 0.59 | 1.40 | |||
| 5 | Luke Hopkins | 0.93 | 0.93 | |||||
| 6 | Seth Chapelle | 0.37 | 0.26 | 0.63 | ||||
| 7 | TJ VanPelt | 0.36 | 0.36 | |||||
| 8 | Jay ? | 0.25 | 0.25 | |||||
| 9 | John Stang | 0.24 | 0.24 | |||||
| 10 | Bobby Miller | 0.20 | 0.20 | |||||
| K1 Juniors | ||||||||
| Rank | Name | April | May | June | July | August | Sept. | Best 4 |
| 1 | Chucky Bartlett | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 | ||
| 2 | Chris Poli | 0.69 | 0.56 | 0.70 | 1.00 | 1.00 | 3.39 | |
| 3 | Andy Maser | 0.87 | 0.68 | 0.79 | 2.34 | |||
| 4 | Heather Chapelle | 0.34 | 0.32 | 0.69 | 0.53 | 0.42 | 0.40 | 2.04 |
| 5 | Dave Hoffman | 0.29 | 0.59 | 0.79 | 1.67 | |||
| 6 | Seth Chapelle | 0.46 | 0.54 | 1.00 | ||||
| 7 | Michael ? | 0.93 | 0.93 | |||||
| 8 | Eric Amison | 0.86 | 0.86 | |||||
| 9 | Mike Gotlib | 0.55 | 0.55 | |||||
| 10 | Jesse Gorey | 0.49 | 0.49 | |||||
| 11 | Blair | 0.38 | 0.38 | |||||
| 12 | Rich Hardy | 0.37 | 0.37 | |||||
| 13 | Lluis | 0.28 | 0.28 | |||||
| 14 | Mark | 0.26 | 0.26 | |||||
| 15 | Andrew | 0.20 | 0.20 | |||||
| 16 | KJ | 0.16 | 0.16 |
Last Updated on 9/8/2000
By David Mackintosh