| K1 Men A | ||||||||
| Rank | Name | April | May | June | July | August | Sept. | Best 4 |
| 1 | Colin Kemp | 0.92 | 0.53 | 0.59 | 1.00 | 0.96 | 3.47 | |
| 2 | Jim Buley | 0.72 | 0.36 | 0.73 | 1.00 | 0.81 | 0.53 | 3.26 |
| 3 | Bobby Miller | 0.97 | 0.42 | 1.00 | 0.82 | 3.21 | ||
| 4 | David Mackintosh | 0.80 | 0.36 | 0.58 | 0.40 | 2.14 | ||
| 5 | Rob Terry | 0.83 | 0.48 | 0.69 | 2.00 | |||
| 6 | Matt Springer | 0.41 | 0.60 | 0.46 | 1.47 | |||
| 7 | Danny Stock | 0.78 | 0.43 | 1.21 | ||||
| 8 | Craig Banta | 0.51 | 0.55 | 1.06 | ||||
| 9 | Eric Jackson | 1.00 | 1.00 | |||||
| 9 | Eric Freeburg | 1.00 | 1.00 | |||||
| 9 | Stephen Wright | 1.00 | 1.00 | |||||
| 12 | Jimmy Blakeney | 0.76 | 0.76 | |||||
| 13 | Chucky Bartlett | 0.69 | 0.69 | |||||
| 14 | Billy Craig | 0.66 | 0.66 | |||||
| 14 | Dave Hoffman | 0.66 | 0.66 | |||||
| 16 | Blair Wilcox | 0.64 | 0.64 | |||||
| 17 | Jack Flash Sherman | 0.59 | 0.59 | |||||
| 18 | Zach Miller | 0.55 | 0.55 | |||||
| 19 | John Marshall | 0.44 | 0.44 | |||||
| 20 | Eric Nelson | 0.40 | 0.40 | |||||
| 21 | Brian Espinola | 0.39 | 0.39 | |||||
| 22 | Tim Hall | 0.38 | 0.38 | |||||
| 23 | Antonio M. | 0.31 | 0.31 | |||||
| 24 | Jon Esteve | 0.21 | 0.21 | |||||
| K1 Men B | ||||||||
| Rank | Name | April | May | June | July | August | Sept. | Best 4 |
| 1 | James Sneeringer | 0.88 | 0.36 | 0.89 | 0.55 | 0.64 | 0.80 | 3.21 |
| 2 | Jim Cavo | 0.97 | 0.41 | 0.66 | 0.77 | 0.64 | 3.04 | |
| 3 | Jamie Walters | 1.00 | 0.29 | 0.60 | 0.61 | 0.77 | 2.98 | |
| 4 | BJ Marvin | 0.89 | 0.44 | 0.58 | 1.91 | |||
| 5 | Simon Beardmore | 0.87 | 0.66 | 1.53 | ||||
| 6 | Blair Wilcox | 1.00 | 1.00 | |||||
| 6 | Mike Mathwin | 1.00 | 1.00 | |||||
| 6 | Antonio M. | 0.42 | 0.58 | 1.00 | ||||
| 6 | Brian Espinola | 1.00 | 1.00 | |||||
| 6 | Zach Miller | 1.00 | 1.00 | |||||
| 6 | Dominic | 1.00 | 1.00 | |||||
| 12 | Matt Ormone | 0.88 | 0.88 | |||||
| 13 | Jesse Dorifora | 0.84 | 0.84 | |||||
| 14 | Alex Parlini | 0.69 | 0.69 | |||||
| 15 | Adam Johnson | 0.68 | 0.68 | |||||
| 16 | Andrew Shoaff | 0.65 | 0.65 | |||||
| 17 | Pete Rutkowski | 0.57 | 0.57 | |||||
| 17 | Tony Karzen | 0.57 | 0.57 | |||||
| 19 | Aaron Baker | 0.52 | 0.52 | |||||
| 20 | Marco Scuriaddi | 0.37 | 0.37 | |||||
| 21 | Matt Cowie | 0.35 | 0.35 | |||||
| 22 | Fello | 0.30 | 0.30 | |||||
| 23 | Jeremy Womack | 0.28 | 0.28 | |||||
| 24 | Gull | 0.27 | 0.27 | |||||
| 25 | Pete Cullen | 0.17 | 0.17 | |||||
| 26 | Tom Smith | 0.16 | 0.16 | |||||
| K1 Women | ||||||||
| Rank | Name | April | May | June | July | August | Sept. | Best 4 |
| 1 | Heather Chapelle | 1.00 | 0.67 | 0.78 | 1.00 | 1.00 | 3.78 | |
| 2 | Erica Mitchell | 1.00 | 1.00 | |||||
| 2 | Alwynne Wilbur | 1.00 | 1.00 | |||||
| 4 | Jessie Stone | 0.90 | 0.90 | |||||
| 5 | Serena | 0.86 | 0.86 | |||||
| 6 | Mandy | 0.81 | 0.81 | |||||
| 7 | Paige Hawkins | 0.50 | 0.50 | |||||
| 7 | Kate Allen | 0.50 | 0.50 | |||||
| 9 | Zuzanna Vanha | 0.45 | 0.45 | |||||
| 10 | Sheila Chapelle | 0.44 | 0.44 | |||||
| C1 | ||||||||
| Rank | Name | April | May | June | July | August | Sept. | Best 4 |
| 1 | Seth Chapelle | 0.30 | 0.32 | 0.28 | 0.58 | 1.00 | 2.20 | |
| 2 | Joe Stumpfel | 1.00 | 1.00 | 2.00 | ||||
| 3 | David Knight | 1.00 | 1.00 | |||||
| 3 | Denny Kortze | 1.00 | 1.00 | |||||
| 5 | Andy Maser | 0.52 | 0.52 | |||||
| 6 | James Sneeringer | 0.26 | 0.26 | |||||
| 7 | Eric Amason | 0.25 | 0.25 | |||||
| K1 Juniors | ||||||||
| Rank | Name | April | May | June | July | August | Sept. | Best 4 |
| 1 | Chucky Bartlett | 0.68 | 0.81 | 1.00 | 2.49 | |||
| 2 | Heather Chapelle | 0.42 | 0.48 | 0.46 | 0.53 | 1.89 | ||
| 3 | Blair Wilcox | 1.00 | 0.88 | 1.88 | ||||
| 4 | Flash Shurman | 0.99 | 0.66 | 1.65 | ||||
| 4 | Seth Chapelle | 0.27 | 0.61 | 0.38 | 0.37 | 1.63 | ||
| 6 | Ian Devine | 0.31 | 1.00 | 1.31 | ||||
| 7 | Andy Maser | 1.00 | 1.00 | |||||
| 7 | Marlow Long | 1.00 | 1.00 | |||||
| 9 | Mike Edmiston | 0.87 | 0.87 | |||||
| 10 | Eric Chance | 0.30 | 0.48 | 0.78 | ||||
| 11 | Jesse Walenski | 0.75 | 0.75 | |||||
| 12 | Chris Stafford | 0.65 | 0.65 | |||||
| 13 | Adam Johnson | 0.52 | 0.52 | |||||
| 13 | Andrew Huber | 0.23 | 0.27 | 0.50 | ||||
| 15 | Chris Poli | 0.44 | 0.44 | |||||
| 16 | BJ Marvin | 0.43 | 0.43 |
Last Updated on 10/1/2001
By David Mackintosh