Maryland Chute Results from April 25, 2002

The first number is the total score from all three judges, and the second is the normalization. The score from each judge is the sum of two 30-second rides (there was not enough time for 3 rides per competitor). Scores should not be compared between classes since the judges were not the same for all. The normalized score will be used for the point series, which will be based on the top four scores of the six events for each competitor.

Men's K-1A
Place Name Total Score Normalized
1 Bryan Kirk 237 1.00
2 Clark Anderson 197 0.83
3 Stephen Wright 172 0.73
4 Gil Rocha 159 0.67
5 Jack "Flash" Shurman 153 0.65
6 Bobby Miller 126 0.53
7 Colin Kemp 101 0.43
8 Mike Mathwin 81 0.34
9 Jim Buley 67 0.28
10 Chucky Bartlett 62 0.26
Men's K1B
Place Name Total Score Normalized
1 Aaron Baker 109 1.00
2 Koji Hirota 73 0.67
3 Matt Cowie 63 0.58
4 Jamie Walters 59 0.54
5 Paul Rajala 57 0.52
6 Blair Wilcox 53 0.49
7 Tony Karzen 48 0.44
8 Andrew Shoaff 44 0.40
9 Bryon Dor 28 0.26
10 James Sneeringer 15 0.14
Juniors
Place Name Total Score Normalized
1 Jack "Flash" Shurman 134 1.00
2 Chucky Bartlett 53 0.40
3 Eric Chance 23 0.17
4 Geoff Calhoun 11 0.08
Womens K1
Place Name Total Score Normalized
1 Kate Allen 110 1.00
2 Trista Patterson 18 0.16
3 Alwyn 11 0.10
4 Heather Chapelle 9 0.08
5
C-1
Place Name Total Score Normalized
1 Seth Chapelle 99 1.00
2 Joe Stumpfel 73 0.74
3 Denny Kortze 61 0.62