The standings are determined by adding the best 4 normalized scores for each competitor.
Individual Event Scores: April | May | June | July | August | September
Men's K1-A
| Place | Name | April | May | June | July | August | September | Best 4 |
| 1 | Luke Hopkins | 0.83 | 0.93 | 0.77 | 1.00 | 3.53 | ||
| 2 | Rob Terry | 1.00 | 1.00 | 0.95 | 2.95 | |||
| 3 | Bryon Dorr | 0.58 | 0.54 | 0.57 | 0.83 | 0.85 | 0.46 | 2.83 |
| 4 | Simon Robinson | 0.54 | 0.53 | 0.65 | 0.45 | 0.84 | 2.55 | |
| 5 | Mike Mathwin | 0.48 | 0.67 | 0.50 | 0.51 | 2.16 | ||
| 6 | Bobby Miller | 0.69 | 1.00 | 1.69 | ||||
| 7 | James Sneeringer | 0.46 | 0.53 | 0.65 | 1.64 | |||
| 8 | Matt Springer | 0.76 | 0.79 | 1.56 | ||||
| 9 | Mark Cecchini | 0.52 | 1.00 | 1.52 | ||||
| 10 | Jeremy Laucks | 0.68 | 0.55 | 1.23 | ||||
| 11 | Andy Maser | 1.00 | 1.00 | |||||
| 12 | Jeremy Quant | 0.53 | 0.28 | 0.80 | ||||
| 13 | Dan Blackburn | 0.80 | 0.80 | |||||
| 14 | Dave George | 0.24 | 0.34 | 0.57 | ||||
| 15 | Jason Beakes | 0.54 | 0.54 | |||||
| 16 | Dave B | 0.53 | 0.53 | |||||
| 17 | Ben Guska | 0.52 | 0.52 | |||||
| 18 | Dave Hughes | 0.49 | 0.49 | |||||
| 19 | Alex Parlini | 0.25 | 0.19 | 0.44 | ||||
| 20 | Steve Graybill | 0.31 | 0.31 | |||||
| 21 |
Men's K1-B
| Place | Name | April | May | June | July | August | September | Best 4 |
| 1 | Jim Hubshman | 1.00 | 1.00 | 1.00 | 0.88 | 3.88 | ||
| 2 | Andre Zuban | 0.64 | 0.84 | 0.27 | 0.77 | 1.00 | 3.24 | |
| 3 | Anatole Mnev | 1.00 | 0.71 | 0.22 | 0.82 | 0.37 | 2.89 | |
| 4 | Matt Hale | 0.74 | 0.84 | 1.58 | ||||
| 5 | Ben Karp | 0.87 | 0.46 | 1.32 | ||||
| 6 | Koji Hirota | 1.00 | 1.00 | |||||
| 7 | Bruce Van Arvell | 0.39 | 0.44 | 0.84 | ||||
| 8 | Adam Van Grack | 0.83 | 0.83 | |||||
| 9 | Matt Broxterman | 0.67 | 0.67 | |||||
| 10 | Ned Poffenberger | 0.40 | 0.21 | 0.06 | 0.61 | |||
| 11 | Tyler Kerns | 0.54 | 0.54 | |||||
| 12 | Scott Anderson | 0.49 | 0.49 | |||||
| 13 | Anatoly Ivasyuk | 0.44 | 0.44 | |||||
| 14 | Joe Randall | 0.41 | 0.41 | |||||
| 15 | Thilo Rusche | 0.37 | 0.37 | |||||
| 16 | Alex Coon | 0.28 | 0.28 | |||||
| 17 | Bill Kirby | 0.24 | 0.24 | |||||
| 18 | Sean Chapelle | 0.23 | 0.23 | |||||
| 19 | Tom Carlson | 0.12 | 0.12 | |||||
| 20 |
Juniors
| Place | Name | April | May | June | July | August | September | Best 4 |
| 1 | Jordan Poffenberger | 0.42 | 0.83 | 0.70 | 1.00 | 0.79 | 3.32 | |
| 2 | Sean Chapelle | 1.00 | 0.87 | 1.87 | ||||
| 3 | Matt Fithlin | 1.00 | 1.00 | |||||
| 4 | Jure Poberaj | 1.00 | 1.00 | |||||
| 5 | Jonathon Burgess | 1.00 | 1.00 | |||||
| 6 | Ben Malakoff | 1.00 | 1.00 | |||||
| 7 | Matt Hale | 0.90 | 0.90 | |||||
| 8 | Nathan Silsbee | 0.83 | 0.83 | |||||
| 9 | Eric Chance | 0.77 | 0.77 | |||||
| 10 | Liam Malakoff | 0.22 | 0.14 | 0.36 | ||||
| 11 | Craig Rivett | 0.35 | 0.35 |
Women's K1
| Place | Name | April | May | June | July | August | September | Best 4 |
| 1 | Monique Hubshman | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 | |
| 2 | Kristen Podolak | 1.00 | 1.00 | |||||
| 3 | Flea Knudsen | 0.68 | 0.19 | 0.87 | ||||
| 4 | Rachel Crowder | 0.02 | 0.45 | 0.35 | 0.82 | |||
| 5 | Hollie Noble | 0.63 | 0.14 | 0.78 | ||||
| 6 | Sheila Chapelle | 0.00 | 0.36 | 0.36 | ||||
| 7 | Sylvia | 0.05 | 0.05 | |||||
| 8 | Michelle | 0.05 | 0.05 | |||||
| 9 |
C-1
| Place | Name | April | May | June | July | August | September | Best 4 |
| 1 | Joe Stumpfel | 1.00 | 1.00 | 1.00 | 1.00 | 0.83 | 1.00 | 4.00 |
| 2 | Seth Chapelle | 0.56 | 0.52 | 0.71 | 1.00 | 0.93 | 3.20 | |
| 3 | Jeremy Quant | 0.36 | 0.10 | 0.46 | ||||
| 4 | Jeremy Laucks | 0.22 | 0.16 | 0.38 | ||||
| 5 | Bryon Dorr | 0.22 | 0.08 | 0.30 | ||||
| 6 | Davey Hearn | 0.20 | 0.20 | |||||
| 7 | Jordan Poffenberger | 0.07 | 0.03 | 0.11 |