Maryland Chute Results from July 29, 2004
| Men's K1A | |||
| Place | Name | Total Score | Normalized |
| 1 | Bobby Miller | 216 | 1.00 |
| 2 | Dan Thall | 175 | 0.81 |
| 3 | Steve Graybill | 147 | 0.68 |
| 4 | Alex Parlini | 85 | 0.39 |
| 5 | James Sneeringer | 82 | 0.38 |
| 5 | Bryon Dorr | 82 | 0.38 |
| 7 | Ian | 61 | 0.28 |
| 8 | Topher Smith | 47 | 0.22 |
Men's K1B |
|||
| Place | Name | Total Score | Normalized |
| 1 | Keith Oberlin | 81 | 1.00 |
| 2 | Mike DeStacy | 59 | 0.73 |
| 3 | Jim Hubshman | 39 | 0.48 |
| 4 | Ian Komorowski | 17 | 0.21 |
| 5 | Pete Chapelle | 6 | 0.07 |
Juniors |
|||
| Place | Name | Total Score | Normalized |
| 1 | Billy Boylan | 167 | 1.00 |
| 2 | Matt Hale | 25 | 0.15 |
| 3 | Alex French | 10 | 0.06 |
Womens K1 |
|||
| Place | Name | Total Score | Normalized |
| 1 | Valerie Marsh | 35 | 1.00 |
| 2 | Heather Chapelle | 26 | 0.74 |
| 3 | Monique Hubshman | 21 | 0.60 |
| 4 | Holly Noble | 12 | 0.34 |
| 5 | Danielle Vogenbeck | 9 | 0.26 |
| 6 | Sheilla Chapelle | 5 | 0.14 |
C-1 |
|||
| Place | Name | Total Score | Normalized |
| 1 | Seth Chapelle | 106 | 1.00 |
| 2 | Bryon Dorr | 30 | 0.28 |