Maryland Chute Out Results from July 28, 2005

Maryland Chute, 3.3 ft

Men's K1A
Place Name Total Score Normalized
1 Andy Maser 116 1.00
2 Bryon Dorr 96 0.83
3 Matt Springer 92 0.79
4 Mike Mathwin 58 0.50
5 Simon Robinson 52 0.45
6 Dave George 39 0.34
7 Jeremy Quant 32 0.28

Men's K1B
Place Name Total Score Normalized
1 Jim Hubshman 81 1.00
2 Ben Karp 37 0.46
3 Anatoly Ivasyuk 36 0.44
4 Thilo Rusche 30 0.37
5 Andre Zuban 22 0.27
6 Sean Chapelle 19 0.23
7 Anatoli Mnev 18 0.22

Juniors
Place Name Total Score Normalized
1 Sean Chapelle 19 1.00

Womens K1
Place Name Total Score Normalized
1 Monique Hubshman 42 1.00
2 Flea Knudsen 8 0.19
3 Hollie Noble 6 0.14
4 Sylvia 2 0.05
4 Michelle 2 0.05
6 Rachel Crowder 1 0.02

C-1
Place Name Total Score Normalized
1 Joe Stumpfel 141 1.00
2 Seth Chapelle 100 0.71
3 Jeremy Quant 14 0.10
    

Coverage of the event

PotomacPaddlers.com