Maryland Chute Out Results from June 30, 2005

Virginia Chute, 3.3 ft

Men's K1A
Place Name Total Score Normalized
1 Mark Cecchini 182 1.00
2 Rob Terry 173 0.95
3 Luke Hopkins 140 0.77
4 Matt Springer 139 0.76
5 Bobby Miller 126 0.69
6 Simon 119 0.65
7 Bryon Dorr 103 0.57
8 Jason Beakes 99 0.54
9 Jeremy Quant 96 0.53
10 Alex Parlini 34 0.19

Men's K1B
Place Name Total Score Normalized
1 Jim Hubshman 112 1.00
2 Ben Karp 97 0.87
3 Andre Zuban 94 0.84
3 Matt Hale 94 0.84
5 Adam Van Grack 93 0.83
6 Anatoli Mnev 79 0.71
7 Matt Broxterman 75 0.67
8 Ned Poffenberger 45 0.40
9 Bruce Van Arvell 44 0.39
10 Tom Carlson 13 0.12

Juniors
Place Name Total Score Normalized
1 Jonathon Burgess 83 1.00
2 Jordan Poffenberger 58 0.70

Womens K1
Place Name Total Score Normalized
1 Monique Hubshman 63 1.00
2 Flea Knudsen 43 0.68
3 Hollie Noble 40 0.63

C-1
Place Name Total Score Normalized
1 Joe Stumpfel 200 1.00
2 Jeremy Quant 72 0.36
    

Coverage of the event

PotomacPaddler.com