Men's K1A
Place Name Total Score Normalized
1 Andy Maser 256 1
2 Mike Mathwin 182 0.7109375
3 Joe Stumpfel  178 0.6953125
4 Bryan Jennings 167 0.65234375
5 Jason Beakes 150 0.5859375
5 Colin Kemp 150 0.5859375
7 Shane Groves 143 0.55859375
8 Noah Scobil 126 0.4921875
9 Josh Widich 118 0.4609375
10 Nathen Havens 110 0.4296875
11 Steve Graybill 78 0.3046875
12 Dave Hoffman 74 0.2890625
13 Chris Stafford 69 0.26953125
14 Rob Terry 66 0.2578125
15 Matt Springer 61 0.23828125
16 Scott Wootten 23 0.08984375
Men's K1B
Place Name Total Score Normalized
1 Koji Hirota 89 1
2 Jamie Walters 86 0.96629213
3 Adam Van Grack 59 0.66292135
4 Bryan Dorr 51 0.57303371
5 Jason Berry 49 0.5505618
6 Adam Sepulveda 45 0.50561798
7 John Boylan 42 0.47191011
8 Dawson Brown 28 0.31460674
8 Mike Hodge 28 0.31460674
9 Chris Muller 26 0.29213483
Juniors
Place Name Total Score Normalized
1 Billy Boylan 71 1
2 Adam Johnson 69 0.97183099
3 Todd Baker 30 0.42253521
4 Billy Rommel 27 0.38028169
Womens K1
Place Name Total Score Normalized
1 Kristen Podolak 104 1
2 Heather Chapelle 53 0.50961538
3 Monique Hubshman 35 0.33653846
C-1
Place Name Total Score Normalized
1 Joe Stumpfel 178 1