Maryland Chute Out Results from October 7, 2004
(The event was postponed one week due to high water.)
| Men's K1A | |||
| Place | Name | Total Score | Normalized |
| 1 | Bobby Miller | 250 | 1.00 |
| 2 | James Sneeringer | 116 | 0.46 |
| 3 | Bryon Dorr | 105 | 0.42 |
Men's K1B |
|||
| Place | Name | Total Score | Normalized |
| 1 | Keith Oberlin | 105 | 1.00 |
| 2 | Ted Bradley | 92 | 0.88 |
| 3 | Jim Hubshman | 89 | 0.85 |
| 4 | Kurt Herzog | 50 | 0.48 |
Juniors |
|||
| Place | Name | Total Score | Normalized |
| 1 | Sean Chapelle | 26 | 1.00 |
Womens K1 |
|||
| Place | Name | Total Score | Normalized |
| 1 | Kristen Podolak | 149 | 1.00 |
| 2 | Heather Chapelle | 68 | 0.46 |
| 3 | Monique Hubshman | 53 | 0.36 |
| 4 | Sheilla Chapelle | 22 | 0.15 |
| 5 | Holly Noble | 16 | 0.11 |
C-1 |
|||
| Place | Name | Total Score | Normalized |
| 1 | Joe Stumpfel | 233 | 1.00 |
| 2 | Seth Chapelle | 216 | 0.93 |
| 3 | Bryon Dorr | 51 | 0.22 |